Rank | Student UserName | Average |
---|---|---|
1 | dssoak | 17.81 |
2 | Tohtruck | 16.95 |
3 | Vl81 | 16 |
4 | cbv | 15.44 |
5 | BklynLmt | 14.45 |
6 | Billsfannie | 13.92 |
7 | vwilliams | 12.73 |
8 | Angmar111 | 10.14 |
9 | chunji | 8.5 |
10 | Bucky Fuller | 6.42 |
11 | drgene | 6 |
Herbology
Rank | Student UserName | Average |
---|---|---|
1 | Billsfannie | 28 |
2 | dssoak | 26 |
3 | Tohtruck | 18 |
4 | Bucky Fuller | 5 |
Acupuncture 2
Rank | Student UserName | Average |
---|---|---|
1 | Tohtruck | 14 |
2 | BklynLmt | 2 |
3 | vwilliams | 1 |
Acupuncture 1
Rank | Student UserName | Average |
---|---|---|
1 | dssoak | 18 |
2 | Billsfannie | 11 |
3 | BklynLmt | 11 |
4 | Tohtruck | 10 |
5 | Bucky Fuller | 9 |
6 | chunji | 8.5 |
7 | Angmar111 | 8 |
8 | drgene | 6 |
9 | vwilliams | 2 |
Biomedicine 1
Rank | Student UserName | Average |
---|---|---|
1 | cbv | 18.6 |
2 | dssoak | 18 |
3 | Tohtruck | 14 |
4 | Billsfannie | 10 |
5 | Bucky Fuller | 2 |
Biomedicine 2
Rank | Student UserName | Average |
---|---|---|
1 | cbv | 11 |
Biomedicine 3
Rank | Student UserName | Average |
---|---|---|
1 | cbv | 17.66 |
2 | Tohtruck | 17 |
3 | Billsfannie | 12 |
Asian Bodywork
Rank | Student UserName | Average |
---|
Acupuncture 3
Rank | Student UserName | Average |
---|
Diagnosis
Rank | Student UserName | Average |
---|
Herbology 2
Rank | Student UserName | Average |
---|
Foundations 2
Rank | Student UserName | Average |
---|
Foundations 1
Rank | Student UserName | Average |
---|
Macioca
Rank | Student UserName | Average |
---|