Rank | Student UserName | Total Points |
---|---|---|
1 | cbv | 9915 |
2 | dssoak | 1069 |
3 | Tohtruck | 389 |
4 | vwilliams | 382 |
5 | Billsfannie | 348 |
6 | BklynLmt | 347 |
7 | Vl81 | 304 |
8 | Angmar111 | 71 |
9 | Bucky Fuller | 45 |
10 | chunji | 17 |
11 | drgene | 6 |
Herbology
Rank | Student UserName | Total Points |
---|---|---|
1 | Billsfannie | 28 |
2 | dssoak | 26 |
3 | Tohtruck | 25 |
4 | Bucky Fuller | 5 |
Acupuncture 2
Rank | Student UserName | Total Points |
---|---|---|
1 | Tohtruck | 14 |
2 | BklynLmt | 2 |
3 | vwilliams | 1 |
Acupuncture 1
Rank | Student UserName | Total Points |
---|---|---|
1 | dssoak | 18 |
2 | chunji | 17 |
3 | Angmar111 | 16 |
4 | Billsfannie | 11 |
5 | BklynLmt | 11 |
6 | Tohtruck | 10 |
7 | Bucky Fuller | 9 |
8 | drgene | 6 |
9 | vwilliams | 2 |
Biomedicine 1
Rank | Student UserName | Total Points |
---|---|---|
1 | cbv | 93 |
2 | dssoak | 18 |
3 | Tohtruck | 14 |
4 | Billsfannie | 10 |
5 | Bucky Fuller | 2 |
Biomedicine 2
Rank | Student UserName | Total Points |
---|---|---|
1 | cbv | 33 |
Biomedicine 3
Rank | Student UserName | Total Points |
---|---|---|
1 | cbv | 53 |
2 | Tohtruck | 34 |
3 | Billsfannie | 12 |
Asian Bodywork
Rank | Student UserName | Total Points |
---|
Acupuncture 3
Rank | Student UserName | Total Points |
---|
Diagnosis
Rank | Student UserName | Total Points |
---|
Herbology 2
Rank | Student UserName | Total Points |
---|
Foundations 2
Rank | Student UserName | Total Points |
---|
Foundations 1
Rank | Student UserName | Total Points |
---|
Macioca
Rank | Student UserName | Total Points |
---|